# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএসপি | 1,2,3 | lgsp | ২০০০০০/- | বাস্তবায়িত | |||
2 | কাবিখা | kabita | ১,৫০,০০০/=টাকা | বাস্তবায়িত | ||||
3 | কাবিটা | ১,২,৩,৪,৫,৬,৭,৮,৯ | kabita | ২০৪০০ | বাস্তবায়িত | |||
4 | টিআর | ৩নং ওয়ার্ড | tr | ২,০০০০০/=টাকা | বাস্তবায়িত | |||
5 | জি আর | gr | ১৪,০০,০০০/- | বাস্তবায়িত | ||||
6 | এলজিইডি | 30-06-2013 | 30-06-2013 | ৫ | lged | ২৩৪০০০/- | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS